
1-year warranty extension
Choose options
Durable Frame
Adjustable Seat


The seat height has two levels of adjustment, suitable for riders between 5' and 6'4'', making it versatile for various users.
For the aluminum alloy frame, the one-piece casting process is used for a robust and visually appealing structure.


Enhanced Safety
Multiple Function
Advanced lighting system for improved visibility and safety. An X-shaped light adopting a high-illumination laser matrix and the ambient lights on both sides offer high recognizability, adding to the aesthetic appeal.
The hollow quadrilateral design allows for various modifications, such as a dual battery, storage boxes, front and rear racks, and side racks for increased storage space.
Features

Premium Motor
Equipped with a 750W high-speed motor, peak power reaches 1000W, peak torque 80Nm, and a top speed of 28mph.

Powerful Battery
The 48V 15AH, 720WH removable battery with 21700 cells offers an extended range of up to 90 miles, even including a built-in Type-C port for charging mobiles.

Full Suspension
Equipped with motorcycle-grade front with 60mm travel, and rear suspension systems that are 500 lbs with 50mm travel, enhancing ride comfort.

Reliable Braking
Adopting the hydraulic disc brakes with 180mm rotors for stable braking performance and a power-off function for safe starts after braking.

Smart Display
The dashboard displays real-time riding mileage, current speed, and remaining battery power, helping riders manage their rides.

Superior Traction
The 20-inch 4.0 fat tires with large tread provide enhanced grip and stability, reducing bumps and making rides smooth and comfortable, suitable for various terrains.

High Load Capacity
The bike can carry up to 330 lbs, with the rear rack capable of supporting 55 lbs, meeting daily travel and cargo needs.

Customizable Rear Racks
Various rear rack styles are available for optional purchase and can be added as needed, allowing for additional storage options
CHOOSE BY SCENARIO
Decide Your Style
Specification
Model Name | UA01 | |||
---|---|---|---|---|
NO. | Parts Name | Description | ||
General | ||||
1 | Classes | Class 3 (Ebikes can go up to 28mph with pedal assistance) | ||
2 | Max Speed | 28MPH by pedal, 20MPH by throttle | ||
3 | Range | 28 to 40+ Mile by Pedal; 28+ Mile by Throttle(Calculation based on rider's weight of 75kg. Range varies according to road condition, weather, rider's weight ,tire taype etc.) |
||
4 | Pedal Assist | 5 Levels | ||
Frameset | ||||
5 | Frame | Die-casting molding structure by A356 aluminium | ||
6 | Rear Shock Absorber | KSP 500LBS spring bar with 50mm travel | ||
7 | Front Fork | Motorcycle Hydraulic Suspension Fork with 60mm travel, without lockout | ||
Wheels | ||||
8 | Rim Material | Aluminum | ||
9 | Rim Size | 20" 32H Front & Rear | ||
10 | Front Wheel Spokes | 12G x 168mm, Polished Stainless | ||
11 | Rear Wheel Spokes | 12G x 166mm, Polished Stainless | ||
12 | Tubes | Butyl Rubber, Schrader Valve | ||
13 | Hubs | Disc Nutted Front /Rear Axles | ||
14 | Tire | EXCEL Fat Tires | ||
15 | Tire Size | 20" x 4.0" | ||
E-System | ||||
16 | Battery | Removable Internal Lithium-ion Battery, 48V 15Ah, 720Wh, 21700 Cells | ||
17 | Charger | 48V 2 Amp Charger, Approx. 8 Hour Charging, Aviation Connector. UL LISTED | ||
18 | Motor | Geared Hub Motor, Rated 750W, Peak 1000W, Max Torque 80NM | ||
19 | Controller | 48V 25A Peak | ||
20 | Display | Multifunctional TFT Display | ||
21 | Pedal Assist | Cadence Sensor | ||
22 | Throttle | Thumb Throttle | ||
23 | Front Light | 48V 10W LED Light, Low beam 160 LUX/ High beam 220 LUX | ||
24 | Logo Light | 48V 2W LED Light, white color | ||
25 | Decorative Lights | 48V 1W LED Light, white color | ||
26 | Rear Light | 48V 0.8W LED Light, whth brake light | ||
Drivetrain | ||||
27 | Shifter | Non | ||
28 | Rear Derailleur | Non | ||
29 | Crank & Chainring | 42T, 140mm Alloy Crank | ||
30 | Freewheel | Single speed, 16T | ||
31 | Pedal | Alloy Platform Pedals | ||
32 | Chain | KMC 140 Link | ||
Components | ||||
33 | Saddle | Motor bike comfortable wide saddle | ||
34 | Seatpost | Non | ||
35 | Seat Clamp | Non | ||
36 | Stem | Motor bike stem , bar bore: Ø31.8mm, Clamp I.D.: Ø28.6mm. | ||
37 | Handlebar | Aluminum Ø22.2mm, Width 700mm | ||
38 | Headset | Sealed Bearing Headset | ||
39 | Grips | Nylon Lock-on, Ergonomic Comfort | ||
40 | Brake | Front & Rear Hydralic Disc Brakes, with180mm discs, with power-cut-off function | ||
41 | Brake Rotor | 180mm, 1.9mm thick | ||
42 | Kickstand | Side Kickstand, Alloy, Rear Mount | ||
43 | Fenders | Plastic 20"x110mm | ||
44 | Frame Basket | 8L Plastic Bag (PC+ABS) | ||
45 | Rear Rack | Non | ||
Weight | ||||
46 | Net Weight | 41kg (90.4 lb) | ||
47 | Gross Weight | 51.5kg (113.5 lb) | ||
48 | Battery Weight | 3.75kg (8.3 lb) | ||
49 | Weight Limit | 150kg (330 lb) Payload Capacity | ||
Specs & Size | ||||
50 | Product Size | 1840*700*1080mm | ||
51 | Packing Size | 1780*270*860mm | ||
52 | Total Length | 1840mm | ||
53 | Head Tube Length | 160mm | ||
54 | Head Tube Angle | 68° | ||
55 | Handlebar Height | 1050mm | ||
56 | Wheelbase | 1260mm | ||
57 | Reach | 370mm | ||
58 | Level 1 Seat Height | 780mm | ||
59 | Level 2 Seat Height | 818mm |
FAQ
Check the frequently asked questions of the UA01 below:
The BLU UA01 weighs 90.4lbs with the battery (about 8.3lbs), and the weight limit of it is 330 lbs.
The saddle height is adjustable in two levels with a range of 780-818mm to fit different riders. And UA01 is best for riders between 5'5''-6'4'' in height.
It's crafted from high-quality A356 aluminum alloy with an integrally die-cast design for superior durability and style.
UA01 will be delivered in a box and non-professional assembly is needed,you can follow the procedure to assemble
Tutorial Video link:
Please follow the procedure to install the rear rack.
Rear Rack Tutorial Video link:
Yes, the main parts are waterproof. But do not allow submersion at the battery level.
It is Class 3, which means that it is legally a bicycle and can go almost anywhere that a bicycle is allowed to go. You do not need a license to ride but you will need to pay attention to local laws.
Our electric bike utilizes a pedal-assist system, where the motor
provides extra power as you pedal, and the assist level can be adjusted from level 1-5.
You can control the level of assistance based on your preference.
You can also ride full throttle when using the thumb throttle.
Please click HERE (Product Manuals) for more details.
It can reach 28MPH with pedaling by a 750W Geared Hub motor.
It ranges up to 90 Miles by Pedal; and 30+ Miles by pure Throttle(Calculation based on rider's weight of 75kg. Range varies according to road condition, weather, rider's weight etc.)
Yes, the battery can be locked by a mechanical lock.
The battery is charged for about 8 hours, and can handle over 1200 cycles and up to 2 years before you may notice signs of deterioration.